Chenille embroidery machine
This model is automatic thread cutting and automatic color changing high speed flat, chenille computerized embroidery machine.
We can make the embroidery area according to customer' s detailed requirements.
This model is suitable for fashions, lace,children's garments, home textiles, knitting, tatting, cotton, leather, polyester, fiber, fabrics, top brand embroidery and so on.
CBL High speed chenille embroidery HTHK,THS , THK series
Model |
Flat head |
Flat needle |
Chenille head | Chenille needle | Sequin structure | Head distance(mm) | Embroidery area | A length | B width | C height | D | E |
CBL-T6O6+HM906 | 6 | 9 | 6 | 6 | 0 | 450 | 450X750 | 4390 | 1955 | 1650 | 1380 | 1130 |
CBL-T606+HMS606-L1C | 6 | 6 | 6 | 6 | Left side 1 | 450 | 450x800 | 4990 | 2035 | 1650 | 1380 | 1230 |
CBL-T618+HKS918-L2Z | 18 | 9 | 18 | 6 | front side 2 | 450 | 450x750 | 10500 | 1955 | 1650 | 1380 | 1130 |
CBL-T615+HMS915-L1C | 15 | 9 | 15 | 6 | Left side 1 | 450 | 450x800 | 10500 | 2035 | 1650 | 1380 | 1230 |
CBL-T618+HMS918-L2C | 18 | 9 | 18 | 6 | Left side 2 | 450 | 450x800 | 10500 | 2085 | 1650 | 1380 | 1230 |
CBL-T618+HK918 | 18 | 9 | 18 | 6 | 0 | 450 | 450x750 | 10500 | 1955 | 1650 | 1380 | 1130 |
CBL-T620+HK920 |
20 | 9 | 20 | 6 | 0 | 450 | 450x800 | 1150 | 2035 | 1650 | 1380 | 1230 |
CBL-T622+HK922 | 22 | 9 | 22 | 6 | 0 | 450 | 450x750 | 11550 | 1955 | 1650 | 1380 | 1130 |
CBL-T624+HK924 | 24 | 9 | 24 | 6 | 0 | 450 | 450x750 | 12450 | 2035 | 1650 | 1380 | 1230 |
CBL-HT620+HK920 |
20 | 9 | 20 | 6 | 0 | 450 | 450x800 | 11500 | 1955 | 1650 | 1380 | 1130 |
CBL-T620+HK920 | 20 | 9 | 20 | 6 | 0 | 450 | 450X750 | 11500 | 1955 | 1650 | 1380 | 1130 |
CBL-T618+HMS618-L2C/R1EB | 18 | 6 | 18 | 6 | Left side 2 | 450 | 450x800 | 10500 | 2055 | 1650 | 1380 | 1230 |
Chenille Embroidery Technical Parameters
Tension Base | lntelligent thread break detect | Flat Embroidery main motor | 2KW servo motor X 1 pc |
Upper thread holding devie | Automatic keep locked thread device(For option) | Chenille Embroidery main motor | 1.5KWservo motor x 1 pc |
Auto Lubrication | Not available | Flat embroidery speed | 250-1000 rpm |
Control System | Dahao D19 5 "LCD screen computer | Chenile embroidery Speed | 250-750 rpm |
Memory | 200,0000 stitches、200 pcs design | X、Y axis motor | 1.5KWservo motor x 2 pcs |
Design input | By u Disk | X、Y driving | Rainforced high speed linear guide rail |
Design format | Compatible with designs of Tajima(DST).DSB,DARUDA,ZSK,binary system,temary system. | Chenille thread specification | 600D Polyester |
Stitch Length | 0.1mm~12.7mm | lnput voltage | three phase 380V /single phase 220V |
Color Change | Automatical color change for Flat and chenille embroidery | Chenille embroidery needle | Lanshi PH-C70 14#-19# suitable |
Machine's Style | Bridge body design from Wuhan steel | Protection Device | Invoid hitting system |
Head guide | Double-row ball design | Z axis | AC motor focus color changing |
Jumping Style | Stepping jumping motor | S axis | Stepping focus relaxing thread |
Head | Free-adjusting head with liner guide rail | D axis | Stepping focus servo control |
Protection Device | lnvoid hitting system | H axis | 2.0KW servo motor focus control x 1pc |
Flat Embroidery Head | High Speed big head design | Needle bar upgrade | Stepping departing head control |
More products
Add.: Dongkeng Town, Dongguan City, Guangdong Province, China
Mobile: +86-13827280249 Mr. Peng
+86-13528667496 Miss Huang
E-mail: kevin@zxbemb.com
Follow us
Copyright© 2021 CHINA BAOLUN All rights reserved